indexed by alphabetical order - click to jump
#'s
A B
C D E F G H I
J K L M N O
P Q R
S T
U V W X Y Z
| Plane | Kit/Plan | Motor | Prop | Cells | Wt | Span | Area | Modeler |
|---|---|---|---|---|---|---|---|---|
| 1/2A Zipper | Pond-P | Cox FB05 | 6 | 3X75 | 6.3 | 32 | 165 | D. Miller |
| 1/2A Zipper R/C | Pond-P | MG1 | 7x4 | 4X270 | 10.5 | 32 | 165 | D. Miller |
| 1 Nite 16 | Peck-K | KR1-D | 3 | 2X50 | 0.8 | 16 | 45 | D. Miller |
| 1 Nite 16 | Peck-K | KR1 | 7 | 2X50 | 1 | 16 | 45 | C. Geist |
| 1 Nite 28 | Peck-K | Micro 4 | 3 | 2X50 | 2.6 | 28 | 120 | D. Miller |
| 1 Nite 28 | Peck-K | Radio Shack | 5x2 | 3X50 | 3.2 | 28 | 120 | L. Brown |
| 1 Nite 28 | Peck-K | MM1 | 5x2 | 1X110 | 3 | 28 | 120 | D. Miller |
| 1 Nite 28 | Peck-K | HY-70 | 6 | 4X75 | 3.5 | 28 | 120 | D. Miller |
| 1 Nite 28 | Peck-K | HY-70 | 6 | 2X50 | 2.4 | 28 | 120 | E. Kane |
| 1 Nite 28 | Peck-K | Radio Shack | 5x2 | 3X110 | 3.2 | 28 | 120 | SAM 100 |
| 1 Nite 28 R/C | Peck-K | MM1 | 5x2 | 2X225 | 5.5 | 28 | 120 | P. Smith |
| '29er | SIG-K | KR-1 | 5 | 3X50 | 1.6 | 20.5 | 62 | J. Lewars |
| A | ||||||||
| ABC Robin | HSPS-P | KR1-D | 3 | 2X50 | ? | 15.5 | 39 | H. Stewart |
| Aerobe | Cambell-K | Radio Shack | 5X2 | 3X110 | 4 | 30 | 140 | R. Walter |
| Aeronca Champ | Guillows-K | Dual KR1 | 5 | 3X50 | 1.9 | 24 | 80 | C. Geist |
| Anderson Pylon | HSPS-P | Mini 6 | 5.5 | 3X110 | 3.5 | 26 | 110 | J. Fleming |
| Answer | Lidberg-P | Micro 4 | 3 | 2X50 | ? | 24 | 94 | A. Lidberg |
| Answer | Lidberg-K | Mattel | 5 | 2X75 | 2.5 | 24 | 94 | J. Johnson |
| Answer | Lidberg-P | Mini 6 | 6 | 3X50 | ? | 24 | 94 | A. Lidberg |
| Answer | Lidberg-P | HY-70 | 6 | 2X50 | ? | 24 | 94 | A. Lidberg |
| B | ||||||||
| Baby Boomer | R/N-K | HY-70 | 6 | 3X50 | 4.1 | 32 | 136 | D. Miller |
| Baby Fleetser | Cleveland-P | Radio Shack | 5x2 | 3X110 | 4.5 | 32 | 149 | R. Walters |
| Baby Playboy R/C | Klarich-K | Mini 6 | 5x2 | 4X110 | 5.5 | 33 | 144 | P. Smith |
| BDF-1 | MA-P | HY-42 | 7x4 | 4X110 | 8.4 | 25 | 112 | E. Kane |
| Beech Staggerwing | Lidberg-P | KR1-D | 3 | 2X50 | 0.8 | 16 | 70 | J. Fleming |
| Bellanca C27A | ScienT-K | MM1 | 5x2 | 3X110 | 5.5 | 36 | 212 | L. Fair |
| Bellanca C27A | ScienT-K | MG1 | 7x4 | 4X150 | 8 | 36 | 212 | J. Sebastian |
| Bellanca Colum. | MA-P | Speed 400 | 6X4 | 8X600 | 21 | 46 | 300 | D. Schnur |
| Be-Tween R/C | MAN-P | Peck 035 | 6X3 | 7X270 | 16 | 37 | 250 | D. Schnur |
| Bleriot II | HL-ARF | Ikarus | 7x4 | 6X110 | 8 | 50 | 483 | D. Gibbs |
| Bleriot II | HL-ARF | Ikarus | 7x4 | 6X150 | 8.3 | 50 | 483 | R. Weaver |
| Bleriot II | HC-ARF | WES Tech DC5 | 9X4.7 | 6X50 | 5.8 | 50 | 483 | D. Miller |
| Bleriot II R/C | HL-ARF | MG1 | 7"X4" | 6X270 | 8.8 | 50 | 483 | S. Cheldelin |
| Boeing F4-B4 | FM-P | MG1 | 9 | 4X150 | 8.5 | 27.5 | 177 | J. Sebastian |
| Bomber R/C | Klarich-K | MG1 | 7x4 | 6X350 | 13.8 | 48 | 315 | D. Miller |
| Bostonian | NFFS-P | MM1 | 5x2 | 2X110 | 6.6 | 40 | 230 | W. Beshore |
| Bostonian | Peck-K | KR1 | 6 | 2X50 | 1.4 | 16 | 45 | D. Miller |
| Brigadier | HSPS-P | Mini 6 | 6 | 3X110 | 3 | 28 | 99 | H. Stewart |
| Brooklyn Dodger | Cambell-K | Radio Shack | 5 | 3X110 | 4.8 | 33 | 150 | R. Walters |
| Brooklyn Dodger | R/N-K | HY-70 | 6 | 3X50 | 4.7 | 32 | 150 | D. Miller |
| Brooklyn Dodger | R/N-K | HY-70 | 6 | 3X110 | 4.7 | 32 | 150 | D. Miller |
| Buccaneer 36 | Klarich-K | HY-42 | 7x4 | 2X75 | 6.3 | 32 | 180 | D. Miller |
| Buccaneer 36 | Klarich-K | MG1 | 7x4 | 4X50 | 6.7 | 32 | 180 | D. Miller |
| Buccaneer 36 | Klarich-K | DC5-2.4 | 9X5 | 7X50 | 6.2 | 32 | 180 | D. Miller |
| Buzzard Bombshell A | Pond-P | HY-42 | 7x4 | 4X180 | 10 | 40 | 254 | D. Meixell |
| Buzzard Bombshell | Lidberg-K | KR1-D | 3 | 2X50 | 1.1 | 17 | 50 | D. Gibbs |
| Buzzard Bombshell | Lidberg-K | KR1-D | 3 | 4.7F | 1 | 17 | 50 | D. Gibbs |
| Buzzard Bombshell | R/N-K | MM1 | 5x2 | 3X110 | 5 | 30 | 150 | J. Sebastian |
| Buzzard Bombshell | R/N-K | MM1 | 5x2 | 2X100 | 5 | 30 | 150 | D. Miller |
| Buzzer | HiLine | Mini 6 | 5 | 3X110 | 3 | 26 | 102 | J. Fleming |
click to jump
#'s
A B
C D E F G H I
J K L M N O
P Q R
S T
U V W X Y Z
Suppliers listed on the What Works List | return
Compiled by Dick Miller