indexed by alphabetical order - click to jump
#'s
A B
C D E F G H I
J K L M N O
P Q R
S T
U V W X Y Z
| U | (no entries) | |||||||
| V | ||||||||
| Viking | Klarich-K | MM1 | 5x2 | 2X110 | 8.2 | 48 | 285 | D. Miller |
| Viking | Klarich-K | Mini 6 | 6 | 4X50 | 7.6 | 48 | 285 | D. Miller |
| Viking | Klarich-K | MG1 | 7x4 | 3X110 | 8.5 | 48 | 285 | D. Miller |
| W | ||||||||
| Waco E | Pond-P | MM1 | 6X3 | 4X110 | 9 | 32 | ? | J. Sebastian |
| Wakefield | Easy Blt-K | MG1 | 7x4 | 4X110 | 7.3 | 45 | 200 | R. Law |
| Wedgy | AM-P | Micro 4 | 3 | 2X50 | 1.8 | 20 | 60 | W. Newman |
| WESPE | Clancy-K | WES Tech DC5 | 9X4.7 | 7X50 | 3.6 | 36.8 | 372 | J. Bjurling |
| Wild Willy | HSPS-P | KR1-D | 3 | 2X50 | 1 | 16 | 60 | L. Vogt |
| Wingo | HL-ARF | Speed 400 | 5.125 | 8x500 | 17 | 43.3 | 403 | D. Gibbs |
| X | (no entries) | |||||||
| Y | ||||||||
| Yogi Min | FM-P | MM1 | 5x2 | 3X110 | 4 | 25 | 114 | J. Wilson |
| Z | ||||||||
| Zomby | MA-P | Radio Shack | 5x2 | 4X75 | 4.3 | 31 | 150 | J. Rice |
| Zlin Z-37T | FM-P | MM1 | 5X2 | 3X110 | 5.9 | 32 | 160 | W. Beshore |
click to jump
#'s
A B
C D E F G H I
J K L M N O
P Q R
S T
U V W X Y Z
Suppliers listed on the What Works List | return
Compiled by Dick Miller